Extrusion Machines
General Plastics are specialized in the manufacture of the machinery equipment for producing Pipes, Profiles, Cosmetic Tube, Foam Profile, Foam Picture Frame, Suction Hose, Net, Zip, Sheet, Foamed sheet, tools and others. We provide the professional extrusion lines to our customers based on the market demand and the diversified characteristics of the resin material. The success of our machine lines lie in the fact that we incorporate the specific resin characteristics and the assembly of the machine line well, and this, to enable our customers to produce quality finished product to their end users. General Plastics offers a complete lines of single and twin screw extrusion systems featuring extruders designed for the specific application.
Single and Twin Screw Extruder comprises model GX-30, 35, 45, 55, 65, 85, 100, 120 and 150 to meet a wide range of requirements for extrusion types, materials, and application.
"PID" thermo controller with "SCR" output temperature systems or computer control are used throughout to minimize power consumption and maintain temperature levels which are within one degree of set temperatures. Along with aluminum cooling device on the barrel, and high efficiency driving motor and gears. That ensure consistent products and high outputs.
Pipe Profile Extrusion lines
Extruder GX | Die | Cooling tank | Take up | Cutter | Profile calibration | Single winder |
MODEL |
GX-45 | GX-55 | GX-65 | GX-85 | GX-100 | ||
SCREWS LENGTH | L/D | 28;30 | 28;30 | 28;30 | 28;30 | 28;30 | |
SCREW DIAMETER | mm | 45 | 55 | 65 | 85 | 100 | |
DRIVE MOTOR POWER | kW | 11/15 | 15/22 | 22/30 | 30/37 | 45/55 | |
CYLINDER HEATING | kW | 7,5 | 10 | 12 | 14 | 15 | |
FLANGE HEATING | kW | 0,5 | 0,6 | 0,7 | 1 | 1 | |
CYLINDER COOLING POWER | kW | 0,75 | 1 | 1,5 | 2,5 | 3,25 | |
INSTALLED ELECTRIC POWER | kW | 22/26 | 30/37 | 36/44 | 47/53 | 88/98 | |
NUMBER OF HEATING ZONES | 5 | 6 | 6 | 7 | 9 | ||
WEIGHT | kg | 850 | 950 | 1100 | 1600 | 2200 | |
MAX. OUTPUT | HDPE PIPE | kg/h | 55 | 85 | 110 | 160 | 250 |
PCV PROFILE | 45 | 65 | 85 | 130 | 170 | ||
OVERAL SIZES | Length (A) | mm | 1750 | 2100 | 2400 | 2900 | 3300 |
Width (B) | 980 | 1000 | 1025 | 1300 | 1500 | ||
Height (C) | 1800 | 1900 | 2000 | 2150 | 2300 |
Extrusion samples
Extrusion-Calander Lines for PP, PS, PE, PET, Nylon, ABS, PVC, TPE Sheet/Film
TECHNICAL SPECIFICATION
Extruders | Motor power | Extruders output on sheet production - kg/h | |||||||
Type | kW | PS/HIPS | ABS | PP | PET | EVOH | NYLON | ADHESIVE | HDPE |
GXT35 | 7,5-10 | 25- 30 | 25-30 | 20-25 | 25-30 | 20-25 | 20-25 | 20-25 | 20-25 |
GXT45 | 15 | 50-55 | 45-50 | 38-41 | 50-55 | 30-35 | 30-35 | 30-35 | 30-35 |
GXT50* | 22 | 50 | |||||||
GXT55 | 30 | 80-90 | 70-80 | 65-75 | 80-90 | 50-65 | 50-65 | 50-65 | 50-65 |
GXT60* | 37 | 80 | |||||||
GXT65 | 37-50 | 100-150 | 90-135 | 75-110 | 100-150 | 55-75 | 65-70 | ||
GXT80 | 55-80 | 140-240 | 120-220 | 100-180 | 140-240 | 65-110 | 80-140 | ||
GXT100 | 76-140 | 200-400 | 180-360 | 160-270 | 200-400 | 100-200 | 110-220 | ||
GXT120 | 100-210 | 300-600 | 250-540 | 250-400 | 300-600 | 180-360 | 200-400 | ||
GXT140 | 150-250 | 400-740 | 350-660 | 320-550 | 400-740 | 300-550 | |||
GXT160 | 200-300 | 600-880 | 540-790 | 450-660 | 600-880 | 450-660 |
Foamed sheet extrusion lines |
Zipper Extrusion Lines |
Extrusion-Calander Lines for Noppen sheet
PERIPHERIAL EQUIPMENT
CALENDER, FOIL & SHEET EXTRUSION LINES - G.P. SYSTEM SINGLE AND MULTI LAYER
GALLERY
EXTRUDER-PROGRAM Ø 20 - 160
We offer an ideal range of single-screw extruders with screw diameters from 20-100 mm.
WE SUPPLY:
- Single-screw extruders
- Co-extrusion extruders
- Laboratory extruders
- Recycling extruders
- Complete extrusion lines
- Special machinery for individual production
- Spare parts
APPLICATION
GP extruders are highly efficient in the production of profiles, hoses, pipes, cables, pipe and profile.
GALLERY